Neil Diamond - The Greatest Hits 1966-1992 download free
| Genre: | Rock |
| Performer: | Neil Diamond |
| Title: | The Greatest Hits 1966-1992 |
| Style: | Blues Rock, Folk Rock, Pop Rock |
| Date of release: | 1992 |
| Country: | Europe |
| MP3 album size: | 1355 mb |
| FLAC APE album size: | 1609 mb |
| WMA album size: | 1651 mb |
| Digital formats: | RA MMF MP4 AHX MIDI AUD XM |
Tracklist
| 1-1 | –Neil Diamond | Solitary Man | 2:34 |
| 1-2 | –Neil Diamond | Cherry, Cherry | 2:43 |
| 1-3 | –Neil Diamond | I Got The Feelin' (Oh No, No) | 2:21 |
| 1-4 | –Neil Diamond | Thank The Lord For The Night Time | 3:03 |
| 1-5 | –Neil Diamond | Girl, You'll Be A Woman Soon | 2:55 |
| 1-6 | –Neil Diamond | Kentucky Woman | 2:26 |
| 1-7 | –Neil Diamond | Shilo | 3:25 |
| 1-8 | –Neil Diamond | You Got To Me | 2:51 |
| 1-9 | –Neil Diamond | Brooklyn Roads (Live) | 5:29 |
| 1-10 | –Neil Diamond | Red, Red Wine (Live) | 3:15 |
| 1-11 | –Neil Diamond | I'm A Believer (Live) | 2:25 |
| 1-12 | –Neil Diamond | Sweet Caroline (Live) | 4:06 |
| 1-13 | –Neil Diamond | Soolaimon (Live) | 4:37 |
| 1-14 | –Neil Diamond | Cracklin' Rosie (Live) | 3:07 |
| 1-15 | –Neil Diamond | Song Sung Blue (Live) | 3:04 |
| 1-16 | –Neil Diamond | Play Me (Live) | 4:03 |
| 1-17 | –Neil Diamond | Holly Holy (Live) | 5:28 |
| 1-18 | –Neil Diamond | Morningside (Live) | 5:24 |
| 1-19 | –Neil Diamond | Crunchy Granola Suite (Live) | 3:59 |
| 2-1 | –Neil Diamond | Brother Love's Traveling Salvation Show (Live) | 5:55 |
| 2-2 | –Neil Diamond | I Am... I Said (Live) | 5:08 |
| 2-3 | –Neil Diamond | Be | 6:31 |
| 2-4 | –Neil Diamond | Longfellow Serenade | 3:53 |
| 2-5 | –Neil Diamond | Beautiful Noise | 3:25 |
| 2-6 | –Neil Diamond | If You Know What I Mean | 3:42 |
| 2-7 | –Neil Diamond | Desirée | 3:20 |
| 2-8 | –Neil Diamond | September Morn | 3:53 |
| 2-9 | –Neil Diamond Duet With Barbra Streisand | You Don't Bring Me Flowers | 3:25 |
| 2-10 | –Neil Diamond | Forever In Blue Jeans | 3:39 |
| 2-11 | –Neil Diamond | Hello Again | 4:06 |
| 2-12 | –Neil Diamond | America | 4:20 |
| 2-13 | –Neil Diamond | Love On The Rocks | 3:39 |
| 2-14 | –Neil Diamond | Yesterday's Songs | 2:52 |
| 2-15 | –Neil Diamond | Heartlight | 4:26 |
| 2-16 | –Neil Diamond | Headed For The Future | 4:07 |
| 2-17 | –Neil Diamond Duet With Kim Carnes | Heartbreak Hotel | 2:11 |
| 2-18 | –Neil Diamond | All I Really Need Is You (Live) | 4:40 |
Credits
- Art Direction, Design – David Kirschner
- Coordinator [Album Production] – Sam Cole
- Layout [Design Layout] – Jan Weinberg
- Liner Notes – Neil Diamond
- Mastered By – Stephen Marcussen
- Music Librarian [Album Archivist] – Barry Cardinael
- Photography By [Cover] – George Hurrell
- Written-By – Alan & Marilyn Bergman (tracks: 2-9), Alan Lindgren (tracks: 2-11, 2-16, 2-18), Burt Bacharach (tracks: 2-15), Carole Bayer Sager (tracks: 2-15), Elvis Presley (tracks: 2-17), Gilbert Becaud* (tracks: 2-8, 2-13), Mae Boren Axton (tracks: 2-17), Neil Diamond (tracks: 1-1 to 2-16, 2-18), Richard Bennett (tracks: 2-10), Tom Hensley (tracks: 2-16, 2-18), Tommy Durden (tracks: 2-17)
Notes
© 1976, 1978, 1979, 1983, 1986, 1988, 1992 Neil Diamond and Sony Music Entertainment Inc.℗ 1973, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1986, 1992 Neil Diamond and Sony Music Entertainment Inc.
Tracks 1-1 to 1-8 are mono recordings
Tracks 1-9 to 2-2 & 2-18 are live recordings
Compilation ℗ 1992
Duration tracks added with "Windows Media Player", and may vary on other CD players
Packaged in a Slim Double Jewel Case with 48-page booklet.
Total Time: CD1 = 67'18" ; CD2 = 73'12" (not specified, retrieved on CD player "Tascam CD-A500")
Made in Austria - printed on CD (blank on red)
Barcode and Other Identifiers
- Barcode: 9399747150248
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| COL 471502 2, 471502 2, 02-471502-10 | Neil Diamond | The Greatest Hits 1966-1992 (2xCD, Comp) | Columbia, Columbia, Columbia | COL 471502 2, 471502 2, 02-471502-10 | Europe | Unknown |
| C2T 52703 | Neil Diamond | The Greatest Hits 1966-1992 (2xCass, Comp) | Columbia | C2T 52703 | US | 1992 |
| 471502 4 | Neil Diamond | The Greatest Hits 1966-1992 (2xCass, Comp) | Columbia | 471502 4 | UK | 1992 |
| C2K 52703 | Neil Diamond | The Greatest Hits 1966-1992 (2xCD, Comp) | Columbia | C2K 52703 | Canada | Unknown |
| C2T 52703, CT 52762, CT 52763 | Neil Diamond | The Greatest Hits 1966-1992 (2xCass, Comp, Dol) | Columbia, Columbia, Columbia | C2T 52703, CT 52762, CT 52763 | Canada | 1996 |








