No Artist - Sound Effects No. 16 - Disasters download free
| Genre: | Not music |
| Performer: | No Artist |
| Title: | Sound Effects No. 16 - Disasters |
| Style: | Field Recording, Special Effects |
| Date of release: | 1977 |
| Country: | UK |
| MP3 album size: | 1417 mb |
| FLAC APE album size: | 1130 mb |
| WMA album size: | 1987 mb |
| Digital formats: | ASF ADX DTS MP3 XM VOC MIDI |
Tracklist
| Fire & Earth | ||
| A1a | Heavy Fire Crackle | 0:30 |
| A1b | Fire (Hoses Playing) | 0:45 |
| A1c | Raging Inferno (Falling Masonry) | 0:50 |
| A1d | Ignition And Fire | 0:17 |
| A1e | General Purpose Rumble / Roar | 0:35 |
| A1f | Active Volcano (Close Perspective) | 0:48 |
| A1g | Erupting Volcano (Mid-Distant) | 0:47 |
| A1h | Erupting Volcano With Lava Whooses | 0:22 |
| A1i | Rumble And Earth Crack | 0:25 |
| A1j | Earth Crack | 0:11 |
| A1k | Earth Shift | 0:15 |
| A1l | Collapsing Roof / Wall | 0:17 |
| A1m | Crash Of Bricks | 0:07 |
| A1n | Wood Crushed | 0:11 |
| A1o | Falling Tree | 0:11 |
| A1p | Shattering Glass | 0:13 |
| Air & Weather | ||
| A2a | Hurricane / Tornado | 1:00 |
| A2b | Ice Melting Into Flood | 0:48 |
| A2c | Tropical Storm | 1:17 |
| A2d | Thunderclap | 0:24 |
| A2e | Lightning Strike | 0:03 |
| A2f | Torrential Rain | 0:46 |
| A2g | Flood Tide | 0:50 |
| A2h | Breached Dam | 0:37 |
| A2i | Flood Water Rising (Interior) | 0:47 |
| Industrial / Domestic | ||
| A3a | Explosion (Close) | 0:06 |
| A3b | Explosion (Distant) | 0:06 |
| A3c | Explosion (Liquid) | 0:12 |
| A3d | Explosion (Metal) | 0:14 |
| A3e | Explosion (Gas) | 0:15 |
| A3f | Collapsing Mine Shaft | 0:28 |
| A3g | Falling Metalwork | 0:18 |
| A3h | Radioactive Burn | 0:28 |
| A3i | Chemical Leak | 0:21 |
| A3j | Escaping Gas | 0:30 |
| A3k | Boiling Liquid | 0:22 |
| A3l | Electric Shock | 0:03 |
| Transport | ||
| B1a | Storm At Sea Atmosphere (Drowning) | 1:02 |
| B1b | Ship Going Aground | 0:39 |
| B1c | Plane Crash - Jet Exterior | 0:36 |
| B1d | Plane Crash - Jet Interior | 0:36 |
| B1e | Plain Crash - Piston Engine | 0:12 |
| B1f | Train Crash | 0:34 |
| B1g | Road Accident - Vehicle Strikes Pedestrian | 0:29 |
| B1h | Car Approach, Skid And Crash | 0:19 |
| B1i | Car Approach And Crash | 0:07 |
| B1j | Car Skid And Crash | 0:08 |
| B1k | Brake / Metal Squeal | 0:08 |
| B1l | Shattered Windscreen | 0:04 |
| Animal | ||
| B2a | Swarming Insects | 0:47 |
| B2b | Animal Stampede (Grass) | 0:51 |
| B2c | Animal Stampede (Broken Surface) | 0:53 |
| Human | ||
| B3a | Restless Crowd - Growing Anger | 0:46 |
| B3b | Riot | 1:22 |
| B3c | Fighting (No Weapons) | 0:38 |
| B3d | Stomach Punch - Vocal Reaction | 0:01 |
| B3e | Stomach Punch | 0:01 |
| B3f | Body Fall | 0:02 |
| B3g | Furniture Crash | 0:03 |
| B3h | Rifle Shots | 0:09 |
| B3i | Machine Gun Fire - Single Burst | 0:05 |
| B3j | Machine Gun Fire - Several Bursts | 0:26 |
| B3k | Crowd Panic | 1:05 |
| B3l | Massacre | 0:38 |
| B3m | Reprisal Air Strike | 1:57 |
Companies, etc.
- Manufactured By – Total Recording Co. Ltd.
- Distributed By – Total Recording Co. Ltd.
Credits
- Artwork By – Andrew Prewett
Barcode and Other Identifiers
- Matrix / Runout (A Side Etching): TRC-913-A
- Matrix / Runout (B Side Etching): TRC-913-B
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| REC 295 | No Artist | Sound Effects No. 16 - Disasters (LP, Mono) | BBC Records, BBC Records And Tapes | REC 295 | UK | 1977 |
| BBC 22295 | No Artist | Sound Effects No. 16: "Disasters" (LP) | BBC Records And Tapes, BBC Records | BBC 22295 | US | 1977 |
| REC 295 | No Artist | Sound Effects No. 16 - Disasters (LP, Mono) | BBC Records, BBC Records And Tapes | REC 295 | New Zealand | 1977 |
| INT 128.002 | No Artist | Sound Effects: Disasters (LP, Mono) | Intercord Tonträger GmbH | INT 128.002 | Germany | 1977 |
| 51.0120 | No Artist | Efectos De Sonido Vol.16 Desastres (LP, Album) | Diapason | 51.0120 | Spain | 1983 |







