Ignace Jan Paderewski - One Performance Of Every Work Recorded By Paderewski download free
| Genre: | Classical |
| Performer: | Ignace Jan Paderewski |
| Title: | One Performance Of Every Work Recorded By Paderewski |
| Date of release: | 1984 |
| MP3 album size: | 1466 mb |
| FLAC APE album size: | 1782 mb |
| WMA album size: | 1586 mb |
| Digital formats: | MIDI AAC TTA AHX VQF ASF MOD |
Tracklist Hide Credits
| A1 | Schubert/Liszt: Hark! Hark! The LarkArranged By – Liszt*Composed By – Schubert* |
Chopin 2 EtudesComposed By – Chopin* |
|
| A2a | Etude In C Sharp Minor, Op 25/7 |
| A2b | Etude In C, Op 10/7 |
Schumann Fantasiestücke Op 12Composed By – Schumann* |
|
| A3a | No 1 (Des Abends) |
| A3b | No 2 (Aufschwung) |
| A3c | No 3 (Warum?) |
| A4 | Liszt: Etude de Concert No 2 In F MinorComposed By – Liszt* |
Chopin 2 NocturnesComposed By – Chopin* |
|
| B1a | Nocturne In F Major, Op 15/1 |
| B1b | Nocturne In F Sharp Major, Op 15/2 |
| B2 | Chopin: Valse In A Flat, Op 42Composed By – Chopin* |
| B3 | Liszt: Hungarian Rhapsody No 10Composed By – Liszt* |
| B4 | Schubert: Impromptu In B Flat, Op 142/3Composed By – Schubert* |
| C1 | Chopin: Polonaise In A, Op 40 No 1Composed By – Chopin* |
Chopin 4 EtudesComposed By – Chopin* |
|
| C2a | Etude In E Major, Op 10/3 |
| C2b | Etude In A Flat, Op 25/1 |
| C2c | Etude In F Minor, Op 25/2 |
| C2d | Etude In C Minor, Op 10/12 |
| C3 | Chopin: Mazurka In A Minor, Op 17/4Composed By – Chopin* |
| C4 | Mendelssohn: Hunting Song, Op 19/3Composed By – Mendelssohn* |
| C5 | Rubinstein: Valse CapriceComposed By – Rubinstein* |
Couperin 2 PiecesComposed By – Couperin* |
|
| D1a | La Bandoline |
| D1b | Le Carillon De Cythere |
Chopin 2 ValsesComposed By – Chopin* |
|
| D2a | Valse In A Flat, Op 34/1 |
| D2b | Valse In C Sharp Minor, Op 64/2 |
| D3 | Chopin/Liszt: The Maiden's WishArranged By – Liszt*Composed By – Chopin* |
| D4 | Paganini/Liszt: La CampanellaArranged By – Liszt*Composed By – Paganini* |
Chopin 3 EtudesComposed By – Chopin* |
|
| E1a | Etude In G Flat, Op 25/9 |
| E1b | Etude In G Sharp Minor, Op 25/6 |
| E1c | Etude In A Minor, Op 25/11 |
| E2 | Stojowski: Chant D'AmourComposed By – Stojowski* |
| E3 | Mendelssohn: Spinning Song, Op 67/4Composed By – Mendelssohn* |
| E4 | Paderewski: Chant Du Voyageur, Op 8/3Composed By – Paderewski* |
| E5 | Paderewski: Nocturne In B Flat, Op 16/4Composed By – Paderewski* |
| E6 | Paderewski: Cracovienne Fantastique, Op 14/6Composed By – Paderewski* |
| E7 | Wagner/Liszt: Spinning Chorus (Flying Dutchman)Arranged By – Liszt*Composed By – Wagner* |
| F1 | Chopin: Berceuse, Op 57Composed By – Chopin* |
Chopin 2 MazurkasComposed By – Chopin* |
|
| F2a | Mazurka In A Flat, Op 59/2 |
| F2b | Mazurka In F Sharp Minor, Op 59/3 |
| F3 | Chopin/Liszt: My JoysArranged By – Liszt*Composed By – Chopin* |
| F4 | Chopin: Sonata, Op 35: Third Movement (Funeral March)Composed By – Chopin* |
| F5 | Liszt: Hungarian Rhapsody No 2Composed By – Liszt* |
| G1 | Beethoven: Sonata Op 27/2 (Moonlight) (First Movement)Composed By – Beethoven* |
| G2 | Chopin: Valse In E Flat, Op 18Composed By – Chopin* |
| G3 | Chopin: Prelude No. 15 In D Flat, Op 28Composed By – Chopin* |
| G4 | Chopin: Prelude No. 17 In A Flat, Op 28Composed By – Chopin* |
| G5 | Chopin: Etude In E, Op 10/3Composed By – Chopin* |
| G6 | Chopin: Etude In G Flat, Op 10/5Composed By – Chopin* |
| G7 | Chopin: Etude In C, Op 10/12Composed By – Chopin* |
| H1 | Schubert: Impromptu In A Flat, Op 142/2Composed By – Schubert* |
| H2 | Debussy: Reflets Dans L’eau (Images Book 1)Composed By – Debussy* |
| H3 | Stowjowski: Chant D’Amour, Op 26/3Composed By – Stojowski* |
| H4 | Stowjowski: By The BrooksideComposed By – Stojowski* |
| H5 | Schumann: Prophet Bird (Waldszenen Op 82/7)Composed By – Schumann* |
| H6 | Schelling: Nocturne à RaguzeComposed By – Schelling* |
| H7 | Paderewski: Minuet In G, Op 14/1Composed By – Paderewski* |
Chopin 3 MazurkasComposed By – Chopin* |
|
| I1a | Chopin: Mazurka In D, Op 33/2 |
| I1b | Chopin: Mazurka In A Flat Major, Op 59/2 |
| I1c | Chopin: Mazurka In C Sharp Minor, Op 63/3 |
| I2 | Chopin: Nocturne In E Flat Major, Op 9/2Composed By – Chopin* |
| I3 | Chopin: Polonaise In E Flat Minor, Op 26/2Composed By – Chopin* |
| I4 | Strauss/Tausig: One Lives But OnceArranged By – Tausig*Composed By – Strauss* |
Debussy 4 Preludes (from Book 1)Composed By – Debussy* |
|
| J1a | No 1 (Danseuses De Delph) |
| J1b | No 2 (Voiles) |
| J1c | No 3 (Le Vent Dans La Plaine) |
| J1d | No 12 (Minstrels) |
| J2 | Wagner/Schelling: Tristan & Isolde PreludeArranged By – Schelling*Composed By – Wagner* |
Brahms 2 Hungarian DancesComposed By – Brahms* |
|
| J3a | Hungarian Dance No 6 |
| J3b | Hungarian Dance No 7 |
| J4 | Wagner/Liszt: Flying Dutchman Spinning ChorusArranged By – Liszt*Composed By – Wagner* |
Companies, etc.
- Record Company – Pavillion Records Ltd.
Credits
- Piano – Ignace Jan Paderewski*
- Sleeve Notes – Michael Magnus Osborn
Notes
'78s' transcribed from discRecorded 1911-1930
Paderewski recorded about 20 Welte reproducing piano rolls in the first decade of the present [last] century; about 30 for the Duo-Art system in the 20s. The five discs in this boxed set were made from 78 rpm disc recordings, not from piano rolls.
2pp insert
2pp Catalogue No. 6:
'Contains new releases up to November 1984 - Special Issues: PADEREWSKI DEFINITIVE EDITION Not every recording he ever made, but one (in each case the best) version of every composition recorded by Paderewski on 78s up to 1930. Beautifully transcribed, in de-luxe box on which is reproduced in full colour the celebrated 'Spy' cartoon of the pianist. The set includes an illustrated broadsheet by the noted authority and disciple of Paderewski Michael Magnus Osborn, plus the five records earlier issued on Pearl on GEMM 136, 140, 150, 179 and 196. Essential, we would suggest, for all those interested in the keyboard and in great musicianship.'
Full recording locations and dates are given, as well as matrix numbers of the original releases
Barcode and Other Identifiers
- Matrix / Runout (Runout side A): GEM 136 A2
- Matrix / Runout (Runout side B): GEM 136 B2
- Matrix / Runout (Runout side C): ∆ 2072 GEM 140 A
- Matrix / Runout (Runout side D): ∆ 2072 GEM 140 B
- Matrix / Runout (Runout side E): C2928 GEM 150 A
- Matrix / Runout (Runout side F): C2928 GEM 150 B
- Matrix / Runout (Runout side G): GEM 179 A
- Matrix / Runout (Runout side H): GEM 179 B
- Matrix / Runout (Runout side I): C5856 GEM-196-A-1
- Matrix / Runout (Runout side J): C5856 GEM-196-B-1
- Other (Cat # LP1 labels): GEM 136
- Other (Cat # LP2 labels): GEM 140
- Other (Cat # LP3 labels): GEM 150
- Other (Cat # LP4 labels): GEM 179
- Other (Cat # LP5 labels): GEM 196









