George Gershwin - The Essential Collection download free
| Genre: | Jazz |
| Performer: | George Gershwin |
| Title: | The Essential Collection |
| Date of release: | 2006 |
| MP3 album size: | 1757 mb |
| FLAC APE album size: | 1309 mb |
| WMA album size: | 1129 mb |
| Digital formats: | WMA AAC DXD VQF MIDI AA ADX |
Tracklist
| Disc 1 | |||
| 1 | –Al Jolson | Swanee | 1:52 |
| 2 | –Sue Allen, Billy Butterfield | Do It Again | 3:02 |
| 3 | –Hazel Scott | Fascinating Rhythm | 2:23 |
| 4 | –Ike Hatch | Oh, Lady Be Good! | 3:09 |
| 5 | –Fred Astaire, Adele Astaire | I'd Rather Charleston | 3:00 |
| 6 | –Lena Horne | The Man I Love | 3:15 |
| 7 | –Jack Teagarden, Eddie Condon | Somebody Loves Me | 2:38 |
| 8 | –Ella Fitzgerald | Looking For A Boy | 3:18 |
| 9 | –Bing Crosby | Maybe | 2:45 |
| 10 | –The Merry Macs | Clap Yo' Hands | 2:24 |
| 11 | –Gertrude Lawrence | Do, Do, Do | 3:12 |
| 12 | –Lee Wiley, Eddie Condon | Someone To Watch Over Me | 3:07 |
| 13 | –Whispering Jack Smith | Funny Face | 2:43 |
| 14 | –Leslie Hutchinson | High Hat | 2:36 |
| 15 | –Dinah Shore, Buddy Clark | 'S Wonderful | 2:33 |
| 16 | –Leslie Hutchinson | He Loves And She Loves | 2:26 |
| 17 | –Jack Hylton | My One And Only | 2:55 |
| 18 | –Sarah Vaughan | I've Got A Crush On You | 3:02 |
| 19 | –Al Jolson | Liza (All The Clouds'll Roll Away) | 2:10 |
| 20 | –Carroll Gibbons, Anne Lenner | Strike Up The Band | 2:18 |
| 21 | –The Foursome | Bidin' My Time | 2:38 |
| 22 | –Judy Garland & Mickey Rooney | Could You Use Me? | 3:01 |
| 23 | –Frank Sinatra | Embraceable You | 3:19 |
| 24 | –Jack Simpson, Betty Kent | I Got Rhythm | 2:47 |
| 25 | –George Gershwin, Paul Whiteman & His Concert Orchestra, Nathaniel Shilkret | Rhapsody In Blue | 8:48 |
| Disc 2 | |||
| 1 | –Teddy Wilson, Helen Ward | But Not For Me | 3:16 |
| 2 | –Mickey Rooney | Treat Me Rough | 3:01 |
| 3 | –Jane Froman, Sonny Schuyler | Gems From "Of Thee I Sing" | 4:18 |
| 4 | –Shirley Ross, The Foursome | Mine | 2:34 |
| 5 | –Helen Jepson | Summertime | 2:28 |
| 6 | –Paul Robeson | It Takes A Long Pull To Get There | 3:02 |
| 7 | –Lawrence Tibbett | I Got Plenty O' Nuttin' | 3:04 |
| 8 | –Johnny Mercer, Billy Butterfield | It Ain't Necessarily So | 2:46 |
| 9 | –Roy Fox, Mary Lee | (I've Got) Beginner's Luck | 2:44 |
| 10 | –Red Nichols, The Three Songies | They All Laughed | 2:44 |
| 11 | –Billie Holiday | Let's Call The Whole Thing Off | 2:36 |
| 12 | –Billie Holiday | They Can't Take That Away From Me | 3:02 |
| 13 | –Fred Astaire | Things Are Looking Up | 3:07 |
| 14 | –Carroll Gibbons, Anne Lenner | A Foggy Day | 2:36 |
| 15 | –Carroll Gibbons, George Melachrino | Nice Work If You Can Get It | 2:52 |
| 16 | –Kenny Baker | Love Walked In | 2:48 |
| 17 | –Ella Fitzgerald | I Was Doing All Right | 2:51 |
| 18 | –Mildred Bailey, Red Norvo | Love Is Here To Stay | 2:47 |
| 19 | –Horace Heidt, Charles Goodwin | Dawn Of A New Day | 2:31 |
| 20 | –Artie Shaw, Mel Tormé, The Mel-Tones | Changing My Tune | 2:41 |
| 21 | –Margaret Whiting | For You, For Me, For Evermore | 2:59 |
| 22 | –George Gershwin, Victor Symphony Orchestra, Nathaniel Shilkret | An American In Paris | 16:14 |
Companies, etc.
- Copyright (c) – Avid Entertainment
- Phonographic Copyright (p) – Avid Entertainment
- Published By – Warner/Chappell North America
- Published By – Redwood Music Ltd.
- Published By – EMI Music Publishing Ltd.
- Published By – Warner Chappell Music Ltd.
Credits
- Design – Ark Design
Notes
Made in England.All tracks featured on this album were recorded between 1926 and 1953
Disc 1:
Total running time 77:22
Warner/Chappell North America (Tracks 1,3-6,8-18 & 20-25)
Warner/Chappell North America / Redwood Music Ltd (Tracks 2 & 7)
EMI Music Publishing Ltd / Warner Chappell Music Ltd (Track 19)
Disc 2:
Total running time 78:49
All tracks Warner/Chappell North America
Barcode and Other Identifiers
- Barcode: 5 022810 187226
- Label Code: LC 12869
- Rights Society: mcps
- Matrix / Runout (Disc 1): AVC872/1 V01 JKV
- Matrix / Runout (Disc 2): AVC872/2 V01 VUD
- Mastering SID Code (Variant 1 & 2): IFPI L016
- Mould SID Code (Disc 1 & 2, variant 1): IFPI 05R3
- Mould SID Code (Disc 1 & 2, variant 2): IFPI 05M9








