The Beatles - The Beatles download free
| Genre: | Rock |
| Performer: | The Beatles |
| Title: | The Beatles |
| Style: | Pop Rock, Experimental |
| Date of release: | 1975 |
| Country: | UK |
| MP3 album size: | 1328 mb |
| FLAC APE album size: | 1775 mb |
| WMA album size: | 1332 mb |
| Digital formats: | MMF MIDI MOD WMA MP3 MPC DMF |
Tracklist Hide Credits
| A1 | Back In The U.S.S.R. | 2:45 |
| A2 | Dear Prudence | 4:00 |
| A3 | Glass Onion | 2:10 |
| A4 | Ob-la-di, Ob-la-da | 3:10 |
| A5 | Wild Honey Pie | 1:02 |
| A6 | The Continuing Story Of Bungalow Bill | 3:05 |
| A7 | While My Guitar Gently WeepsGuitar [Uncredited] – Eric Clapton |
4:46 |
| A8 | Happiness Is A Warm Gun | 2:47 |
| B1 | Martha My Dear | 2:28 |
| B2 | I'm So Tired | 2:01 |
| B3 | Blackbird | 2:20 |
| B4 | Piggies | 2:04 |
| B5 | Rocky Racoon | 3:33 |
| B6 | Don't Pass Me By | 3:52 |
| B7 | Why Don't We Do It In The Road? | 1:42 |
| B8 | I Will | 1:46 |
| B9 | Julia | 2:57 |
| C1 | Birthday | 2:40 |
| C2 | Yer Blues | 4:01 |
| C3 | Mother Nature's Son | 2:46 |
| C4 | Everybody's Got Something To Hide Except Me And My Monkey | 2:25 |
| C5 | Sexy Sadie | 3:15 |
| C6 | Helter Skelter | 4:30 |
| C7 | Long, Long, Long | 3:08 |
| D1 | Revolution 1 | 4:13 |
| D2 | Honey Pie | 2:42 |
| D3 | Savoy Truffle | 2:55 |
| D4 | Cry Baby Cry | 3:11 |
| D5 | Revolution 9 | 8:15 |
| D6 | Good Night | 3:14 |
Companies, etc.
- Manufactured By – Apple Records, Inc.
Credits
- Design – Richard Hamilton
- Engineer – Chris Thomas, Geoff Emerick, Ken Scott
- Producer, Orchestrated By – George Martin
- Written-By – George Harrison (tracks: A7, B4, C7, D3), John Lennon-Paul McCartney* (tracks: A1 to A6, A8 to B3, B5 to C6, D1, D2, D4 to D6), Richard Starkey (tracks: B6)
Notes
Apple label with "all rights" print. Labels have "Record 1" and "Record 2" designations.Cover, not numbered
Other pressings:
1st Pressing numbered on back, photos, and large poster.
2nd Pressing not numbered, photos, and large poster.
3rd Pressing not numbered, title in black, "All Rights Reserved" on the black part of label. Photos and poster on thin stock.
Eric Clapton uncredited on A7 for contractual reasons.
Barcode and Other Identifiers
- Rights Society: BMI
- Rights Society: ASCAP
- Matrix / Runout (Label A): SWBO1-101
- Matrix / Runout (Label B): SWBO2-101
- Matrix / Runout (Label C): SWBO3-101
- Matrix / Runout (Label D): SWBO4-101
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PMC 7067/8 | The Beatles | The Beatles (2xLP, Album, Mono, M/Print, Num) | Apple Records | PMC 7067/8 | UK | 1968 |
| PMCQ 31513/4, 3C 062-04173/4 | The Beatles | The Beatles (2xLP, Album, Num, RE, Emb) | Apple Records, Apple Records | PMCQ 31513/4, 3C 062-04173/4 | Italy | 1969 |
| LSAP 79003/4 | The Beatles | The Beatles (2xLP, Album, RE) | Jugoton, Apple Records | LSAP 79003/4 | Yugoslavia | 1981 |
| 0602567572015 | The Beatles | The Beatles And Esher Demos (2xLP, Album, RE, RM, 180 + 2xLP, 180 + Box, Comp) | Apple Records, Universal Music Group International | 0602567572015 | USA & Europe | 2018 |
| SWBO-101, SWBO 101 | The Beatles | The Beatles (2xLP, Album, Num, Cap) | Apple Records, Apple Records | SWBO-101, SWBO 101 | US | 1968 |









